Procurement and Vendor Management pay in 2026, from entry level to VP, in the highest-paying US markets.
Modeled estimate · Updated October 2026Median base salary, Senior Procurement Specialist, top-tier markets
From entry level to VP, medians run from $72k to $286k.
Median base salary in the San Francisco Bay Area, New York, and Seattle.
| Title | Median base |
|---|---|
| Associate Procurement SpecialistIC1 Associate / Entry | $72k |
| Procurement SpecialistIC2 Mid-level | $99k |
| Senior Procurement SpecialistIC3 Senior | $130k |
| Lead Procurement SpecialistIC4 Staff / Lead | $159k |
| Principal Procurement SpecialistIC5 Senior Staff / Principal | $185k |
| Senior Principal Procurement SpecialistIC6 Distinguished | $215k |
| Title | Median base |
|---|---|
| Associate Manager, Procurement and Vendor ManagementM2 Associate Manager | $137k |
| Manager, Procurement and Vendor ManagementM3 Manager | $159k |
| Senior Manager, Procurement and Vendor ManagementM4 Senior Manager | $185k |
| Director, Procurement and Vendor ManagementM5 Director | $219k |
| Senior Director, Procurement and Vendor ManagementM6 Senior Director | $247k |
| VP, Procurement and Vendor ManagementE1 Vice President | $286k |
Every market, the 10th to 90th percentiles, bonus, equity, and new hire grants, adjusted for your industry and company size.
Included with Pro, along with ranges for all 100 roles and the pay coach.
See the full rangePick your level and city, enter your salary, and get your percentile in seconds. Free, and nothing you type is stored.
Check my payThey are modeled estimates built by compensation practitioners from publicly discussed pay and from how companies typically structure salary ranges by level and location. They are not survey results and not any company's actual ranges. Use them to get oriented before a pay conversation, not as an exact offer number.