Electrical Engineering pay in 2026, from entry level to VP, in the highest-paying US markets.
Modeled estimate · Updated October 2026Median base salary, Senior Electrical Engineer, top-tier markets
From entry level to VP, medians run from $99k to $396k.
Median base salary in the San Francisco Bay Area, New York, and Seattle.
| Title | Median base |
|---|---|
| Associate Electrical EngineerIC1 Associate / Entry | $99k |
| Electrical EngineerIC2 Mid-level | $137k |
| Senior Electrical EngineerIC3 Senior | $180k |
| Staff Electrical EngineerIC4 Staff / Lead | $220k |
| Principal Electrical EngineerIC5 Senior Staff / Principal | $256k |
| Distinguished Electrical EngineerIC6 Distinguished | $297k |
| Title | Median base |
|---|---|
| Associate Manager, Electrical EngineeringM2 Associate Manager | $189k |
| Manager, Electrical EngineeringM3 Manager | $220k |
| Senior Manager, Electrical EngineeringM4 Senior Manager | $256k |
| Director, Electrical EngineeringM5 Director | $303k |
| Senior Director, Electrical EngineeringM6 Senior Director | $342k |
| VP, Electrical EngineeringE1 Vice President | $396k |
Every market, the 10th to 90th percentiles, bonus, equity, and new hire grants, adjusted for your industry and company size.
Included with Pro, along with ranges for all 100 roles and the pay coach.
See the full rangePick your level and city, enter your salary, and get your percentile in seconds. Free, and nothing you type is stored.
Check my payThey are modeled estimates built by compensation practitioners from publicly discussed pay and from how companies typically structure salary ranges by level and location. They are not survey results and not any company's actual ranges. Use them to get oriented before a pay conversation, not as an exact offer number.