Business Intelligence pay in 2026, from entry level to VP, in the highest-paying US markets.
Modeled estimate · Updated October 2026Median base salary, Senior Business Intelligence Analyst, top-tier markets
From entry level to VP, medians run from $77k to $308k.
Median base salary in the San Francisco Bay Area, New York, and Seattle.
| Title | Median base |
|---|---|
| Associate Business Intelligence AnalystIC1 Associate / Entry | $77k |
| Business Intelligence AnalystIC2 Mid-level | $107k |
| Senior Business Intelligence AnalystIC3 Senior | $140k |
| Staff Business Intelligence AnalystIC4 Staff / Lead | $171k |
| Principal Business Intelligence AnalystIC5 Senior Staff / Principal | $199k |
| Distinguished Business Intelligence AnalystIC6 Distinguished | $231k |
| Title | Median base |
|---|---|
| Associate Manager, Business IntelligenceM2 Associate Manager | $147k |
| Manager, Business IntelligenceM3 Manager | $171k |
| Senior Manager, Business IntelligenceM4 Senior Manager | $199k |
| Director, Business IntelligenceM5 Director | $235k |
| Senior Director, Business IntelligenceM6 Senior Director | $266k |
| VP, Business IntelligenceE1 Vice President | $308k |
Every market, the 10th to 90th percentiles, bonus, equity, and new hire grants, adjusted for your industry and company size.
Included with Pro, along with ranges for all 100 roles and the pay coach.
See the full rangePick your level and city, enter your salary, and get your percentile in seconds. Free, and nothing you type is stored.
Check my payThey are modeled estimates built by compensation practitioners from publicly discussed pay and from how companies typically structure salary ranges by level and location. They are not survey results and not any company's actual ranges. Use them to get oriented before a pay conversation, not as an exact offer number.